#14 Todd Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 31, 2002  vs Kalamazoo College   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 04, 2002  at Millikin University   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 07, 2002  at Alma College   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 08, 2002  vs Aquinas College   0-6  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  0 
Sep 11, 2002  ANDERSON UNIVERSITY   5-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0 
Sep 18, 2002  DEPAUW UNIVERSITY   1-4  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0 
Sep 21, 2002  OHIO WESLEYAN UNIV.   0-5  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 25, 2002  HANOVER COLLEGE   4-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Sep 28, 2002  at College of Wooster   0-2  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0 
Oct 09, 2002  EARLHAM COLLEGE   3-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Oct 16, 2002  at Wittenberg   2-4  *    0  0  0  0  .000  0  .250  1-0  0  0-0  0  0 
Oct 26, 2002  HIRAM COLLEGE   5-1  *  *  0  1  1  4  .000  1  .250  0-0  0  0-0  0  0 
Oct 28, 2002  at Rose-Hulman   0-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0 
Nov 06, 2002  at Denison University   1-2  *  *  0  0  0  2  .000  0  .200  0-0  0  0-0  0  0 
Totals     27-35  14  2  0  1  1  10  .000  2  .200  1-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07